EGG AND BACON ON TOAST (GF, FOG)Scrambled, poached or fried
Calories 83 | Protein 13 | Fat 6 | Carbs 16
$10
MILKSHAKES (GF)
Chocolate, Banana or Strawberry
$6
| TASTING PLATE (GF, FOG)1 piece of sourdough, poached egg, chicken sausage, hash brown, tasty cheese | $14 |
FRESH FRUIT & MUESLI BOWL (VEG, DF, FOG, NF, GF) W/ fresh banana, strawberry slices, maple syrup Calories 186 | Protein 8 | Fat 4 | Carbs 21 | $12 |
VANILLA PANCAKES (GF, VEG, FOG)Two pancakes w/ sliced banana, topped with maple syrup Calories | Protein | Fat | Carbs | $11.90 |
CHEESEBURGER & FRIES (GF, FOG) Beef patty, tomato sauce, tasty cheese, served w thick cut potato chips Calories 449 | Protein 28 | Fat 28 | Carbs 21 | $14 |
CHICKEN & CHIPS (GF, VEG, DF)Chicken tenderloins served w/ thick cut potato chips Calories 214 | Protein 20 | Fat 8 | Carbs 17 | $10 |
| CHICKEN, CHEESE TOASTED WRAP (DF, GF, FOG)Toasted wrap w/ chicken breast & cheese Calories | Protein | Fat | Carbs | $10 |
FRESH JUICES (GF, VGN, DF) Orange or Apple | $6 |




